| Series | Size | Ends / Description | Material | Further info. | |
|---|---|---|---|---|---|
| EVS | DN | 1½" - 40" 40 - 1000 | Flangeless wafer short type, centric, rubber lined | Cast Iron, Ductile Iron, Cast Steel | Series EVS |
| EVBS | DN | 2" - 12" 50 - 300 | Semi-lug wafer short type, centric, rubber lined | Cast Iron, Ductile Iron | Series EVBS |
| EVBLS | DN | 2" - 8" 50 - 200 | Semi-lug wafer short type with long neck, centric, rubber Lined | Cast Iron | Series EVBLS |
| EVFS | DN | 1½" - 40" 40 - 1000 | Double flanged short type, centric, rubber lined | Cast Iron, Ductile Iron, Cast Steel | Series EVFS |
| EVTLS | DN | 2" - 48" 50 - 1200 | Lugged wafer short type, centric, rubber lined. | Ductile Iron | Series EVTLS |
| ECV | DN | 2" - 24" 50 - 600 | Flangeless wafer non-return valve. | Cast Iron, Ductile Iron | Series ECV |



